The future has arrived in the form of a timepiece. A smartwatch is able to make calls, track steps, monitor heart rate and much more. They have such an array of useful functions that they may eventually replace traditional watches. Compare 7 of the best smartwatches below.
Scroll across at the bottom of the table / mobile and tablet users just swipe...![]() Garmin Vivoactive | ![]() LG Watch Urbane | ![]() Sony SWR50 | ![]() Apple Watch | ![]() Motorola Moto 360 | ![]() LG G Watch | ![]() Sony Universal SW2 | ||
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Our Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Our Rating |
Compatibility | iOS & Android 4.0+ | Android 4.3+ | Android 4.3+ | iOS | Android 4.3+ | Android 4.3+ | Android 4.0+ | Compatibility |
Display | 205 x 148px | 1.3" P-OLED / 320 x 320px | 1.6" Transflective LCD / 320 x 320px | Ion-X glass Retina with Force Touch | 1.56" Gorilla Glass LCD / 320 x 290px | 1.6" | 1.6" Transflective LCD / 220 x 176px | Display |
Face Material | N/A | Stainless Steel | N/A | Anodized Aluminum | Stainless Steel | N/A | Aluminium | Face Material |
Face Size | 28.6 x 20.7 x 0.8mm | 45.5 x 52.2 x 10.9mm | N/A | 42 x 36 x 10.5mm | 46 (diameter) x 11.5mm | 37.9 x 46.5 x 9.95mm | 42 x 9 x 41mm | Face Size |
Memory | N/A | 4GB eMMC + 512MB RAM | 4GB eMMC + 512MB RAM | N/A | 4GB Internal + 512MB RAM | N/A | N/A | Memory |
Water Resistant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Water Resistant |
Scratch Resistant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Scratch Resistant |
Dustproof | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Dustproof |
NFC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | NFC |
Bluetooth | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bluetooth |
Battery Life | Up to 3 Weeks | Up to 48 Hours | Up to 48 Hours | Up to 48 Hours | Up to 48 Hours | 24 Hours | Battery Life | |
Wrist Strap | Black or White Resin | Black Leather | Black Resin | 42mm Rubber Strap | Black Resin | Wrist Strap | ||
Extra Features | • Built-in running, cycling, golf, swimming & activity tracking apps • Free downloads for customisable watch faces, stats widgets and apps • GPS enabled | • Full metal design • 1.2 GHz Qualcomm Snapdragon 400 processor | • Ambient light sensors • Accelerometer • Compass • Gyro • GPS | • Ambient light sensor • Speaker and microphone Wi-Fi • Digital Crown Heart rate sensor, accelerometer, and gyroscope | • IP67 waterproof rating • Built-in pedometer • Optical heart rate monitor • Vibration motor • Dual microphones | • IP67 waterproof/dustproof rating • Built-in microphone • Vibration motor | • IP57 waterproof/dustproof rating • One-touch NFC pairing • Vibration motor | Extra Features |
Contents | • Garmin Vivoactive • Charging Data Clip • Manual | • LG G Watch Urbane • Mains Charger • Charging Base • Manual | • Sony SWR50 • Wrist Strap • USB Cable • Manual | • Apple Watch • Mains Charger • Manual | • Motorola Moto 360 • Wireless Charging Station • USB Cable • Manual | • LG G Watch • USB Cable • Manual | • Sony SmartWatch2 • Wrist Strap • USB Cable • Manual | Contents |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Garmin Vivoactive | LG Watch Urbane | Sony SWR50 | Apple Watch | Motorola Moto 360 | LG G Watch | Sony Universal SW2 |
Top Features | Best SmartWatches
- Our Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to the product page where you can read customer reviews on the product you’re interested in.
- Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
- Compatibility – Most smartwatches are only compatible with Android smartphones and tablets, while certain models are designed to be exclusively used with their own brand (such as Samsung smartwatches).
- NFC – Near Field Communication (NFC) is a technology that allows small data to be transferred between two devices through a short-range, low power wireless link. It’s a technology that’s more frequently being used to make contactless payment just by tapping your phone on a compatible terminal. Unlike Bluetooth and Wi-Fi, no pairing is needed which makes it highly convenient when quickly transferring data.
- Battery Life – This largely depends on what you’re using the smartwatch for, as more demanding apps will of course use more power. However, most smartwatches will have an energy saving mode which drastically increases battery life.
- Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.