Gone are the days of connecting a slow printer to your computer via a USB cable. Nowadays, we have the freedom to choose a high speed printer that can print wirelessly from a laptop, tablet or smartphone. Here are 10 of the best wireless printers for personal and business use.
Scroll across at the bottom of the table / mobile and tablet users just swipe...![]() Epson Expression XP-422 | ![]() Epson Expression XP-322 | ![]() HP Deskjet 2540 | ![]() HP Envy 4500 | ![]() Canon Selphy CP910 | ![]() Epson Workforce WF3520DWF | ![]() Canon PIXMA MG6650 | ![]() HP Photosmart 5520 | ![]() Canon PIXMA MX925 | ![]() Canon PIXMA iP7250 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Our Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Our Rating |
Summary | Small, efficient and affordable all-in-one printer with a large 6.4cm LCD screen. | Small, efficient and affordable all-in-one printer with a small 3.7cm LCD screen. | Low cost, all-in-one printer with manual duplex printer capabilities. | Sleek, low cost, all-in-one printer with automatic duplex printer capabilities. | Ultra-portable photo printer perfect for printing anywhere. | Versatile 4-in-1 printer with plenty of functions including fax - Ideal for businesses. | Single cartridges - Only change the ink that runs out - NFC 'touch and print' compatible. | All-in-one printer with professional lab quality photo features. | Powerful and productive 4-in-1 printer which is ideal for offices. | High performance photo printer with a Direct Disc Print feature. | Summary |
Windows/MAC | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Windows/MAC |
LCD Screen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | LCD Screen |
Scanner & Copier | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Scanner |
Fax | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Fax |
Photo Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Photo Print |
Duplex Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Duplex Print |
Disc Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Disc Print |
Smartphone & Tablet Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Smartphone & Tablet Print |
Apple AirPrint | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Apple AirPrint |
Email Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Email Print |
SD Card Slot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | SD Card Slot |
USB Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | USB Print |
Print Speed | • Black Text - 9 ppm • Colour Text - 4.5 ppm | • Black Text - 9 ppm • Colour Text - 4 ppm | • Black Text - 7 ppm • Colour Text - 4 ppm | • Black Text - 8.8 ppm • Colour Text - 5.2 ppm | • Credit Card Size - 27 Seconds • Postcard Size - 47 Seconds | • Black Text - 15 ppm • Colour Text - 9.2 ppm | • Black Text - 15.0 ipm • Colour Text - 9.7 ipm | • Black Text - 11 ppm • Colour Text - 8 ppm | • Black Text - 15 ipm • Colour Text - 10 ipm | • Black Text - 15 ppm • Colour Text - 10 ppm | Print Speed |
Printer Resolution | 5760 x 1440 dpi | 5760 x 1440 dpi | 4800 x 1200 dpi | 4800 x 1200 dpi | N/A | 5760 x 1440 dpi | 4800 x 1200 dpi | 4800 x 1200 dpi | 9600 x 2400 dpi | 9600 x 2400 dpi | Printer Resolution |
Scanner Resolution | 300 x 600 dpi | 300 x 600 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | N/A | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 2400 x 4800 dpi | N/A | Scanner Resolution |
Paper Tray In/Out | • In - Top • Out - Front | • In - Top • Out - Front | • In - Top • Out - Front | • In - Front • Out - Front | • In - Front • Out - Front | • In - Top • Out - Front | • In - Front • Out - Front | • In - Front • Out - Front | • In - Top • Out - Front | • In - Front • Out - Front | Paper Tray In/Out |
Included Accessories | • 1 x Ink Cartridge Set • Epson Connect Software • Power Cable • Set-Up Guides | • 1 x Ink Cartridge Set • Epson Connect Software • Power Cable • Set-Up Guides | • 1 x Ink Cartridge Set • Software • USB Cable • Power Cable • Set-Up Guides | • 1 x Ink Cartridge Set • Software • Power Cable • Set-Up Guides | • CP Printer Case • Paper Cassettes • Software • Power Cable • Set-Up Guides | • 1 x Ink Cartridge Set • Driver & Utilities CD • Fax Guide • Power Cable • Set-Up Guides | • Setup Ink Tanks • Software • Power Cable • Set-Up Guides | • 1 x Ink Cartridge Set • Software • Power Cable • Set-Up Guides | • 1 x Ink Cartridge Set • CD Tray • My Image Garden & Creative Park Premium Software • Power Cable • Telephone Cable • Set-Up Guides | • 1 x Ink Cartridge Set • My Image Garden & HD Movie Print Software • Power Cable • Set-Up Guides | Included Accessories |
Dimensions | 14 x 39 x 30cm | 14 x 39 x 30cm | 42.5 x 30.5 x 15.6cm | 39 x 60.8 x 44.5cm | 17.8 x 12.7 x 6cm | 45 x 41.7 x 24.3cm | 45.5 x 36.9 x 14.8cm | 14.6 x 32.5 x 43.6cm | 49.1 x 39.6 x 23.1cm | 45 x 36.8 x 12.8cm | Dimensions |
Weight | 4.3kg | 4.2kg | 3.6kg | 5.5kg | 0.81kg | 9kg | 6.4kg | 5.04kg | 11.7kg | 6.6kg | Weight |
Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 3 years | 1 year | 1 year | 1 year | 1 year | Warranty |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Epson Expression XP-422 | Epson Expression XP-322 | HP Deskjet 2540 | HP Envy 4500 | Canon Selphy CP910 | Epson Workforce WF3520DWF | Canon PIXMA MG6650 | HP Photosmart 5520 | Canon PIXMA MX925 | Canon iP7250 |
Top Features | Best Wireless Printers
- Our Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to the product page where you can read customer reviews on the product you’re interested in.
- Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
- Duplex Print – Is the wireless printer able to automatically print on both sides of the paper? This is an economical and time saving feature.
- Disc Print – Certain wireless printers can print labels and designs directly onto discs.
- Smartphone & Tablet Print – Almost all models are able to print wirelessy via a smartphone or tablet.
- Apple AirPrint – Certain models are compatible with Apple’s iOS and OS X printing app.
- Email Print – Almost all wireless printers allow you to print from anywhere in the world by emailing photos and documents directly to the printer.
- Print Speed – On average, how many pages per minute (ppm) can the printer print in mono and colour on standard settings.
- Paper Tray In/Out – Where is the paper loaded and where does it exit when printing has finished?
- Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.