![]() Sony Universal SW2 | ![]() Motorola Moto 360 | ![]() LG G Watch R | ![]() Pebble Steel | ![]() Sony SWR50 | ![]() LG G Watch | ![]() Pebble SmartWatch | ![]() Samsung Gear S | ![]() Samsung Galaxy Gear Fit | ![]() Sony Liveview Gen2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Our Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Our Rating |
Compatibility | Android 4.0 or Higher | Android 4.3 or Higher | Android 4.0 or Higher | iOS & Android 4.0 or Higher | Android 4.3 or Higher | Android 4.3 or Higher | iOS & Android 4.0 or Higher | Samsung Smartphones & Tablets | Samsung Smartphones & Tablets | Android 2.1 or Higher | Compatibility |
Display | 1.6" Transflective LCD / 220 x 176px | 1.56" Gorilla Glass LCD / 320 x 290px | 1.3" P-OLED | 1.26" Gorilla Glass LED / 144 x 168px | 1.6" Transflective LCD / 320 x 320px | 1.6" | 1.26" e-Paper / 144 x 168px | 2" Curved Super AMOLED / 340 x 480px | 1.84" Curved Super AMOLED / 128 x 432px | 1.3" OLED / 128 x 128px | Display |
Face Material | Aluminium | Stainless Steel | Stainless Steel | Marine Grade Stainless Steel | N/A | N/A | Polycarbonate | N/A | N/A | N/A | Face Material |
Face Size | 42 x 9 x 41mm | 46 (diameter) x 11.5mm | 46.4 x 53.6 x 9.7mm | 46 x 34 x 10.5mm | N/A | 37.9 x 46.5 x 9.95mm | 52 x 36 x 11.5mm | 58.1 x 39.9 x 12.5mm | 57.4 x 23.4 x 11.95mm | 36 x 36 x 12.8mm | Face Size |
Memory | N/A | 4GB Internal + 512MB RAM | 4GB Internal + 512MB RAM | N/A | 4GB eMMC + 512MB RAM | N/A | N/A | 4GB Internal + 512MB RAM | N/A | N/A | Memory |
Water Resistant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Water Resistant |
Scratch Resistant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Scratch Resistant |
Dustproof | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Dustproof |
NFC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | NFC |
Bluetooth | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bluetooth |
Battery Life | 1-2 Days | 1-3 Days | 3-7 Days | Up to 2 Days Normal Use | 24 Hours | 3-7 Days | Up to 4 Days | Up to 5 Days | 2-3 Days | Battery Life | |
Wrist Strap | Black Leather | Black Resin | Black Resin | TPU Rubber or Silicone | TPU Rubber | TPU Rubber | TPU Rubber | Wrist Strap | |||
Extra Features | Extra Features | ||||||||||
Contents | Contents | ||||||||||
Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | Warranty |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Sony Universal SW2 | Motorola Moto 360 | LG G Watch R | Pebble Steel | Sony SWR50 | LG G Watch | Pebble SmartWatch | Samsung Gear S | Samsung Galaxy Gear Fit | Sony Liveview Gen2 |
Top Features | Best SmartWatches
- Our Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to the product page where you can read customer reviews on the product you’re interested in.
- Compatibility – Most smartwatches are only compatible with Android smartphones and tablets, while certain models are designed to be exclusively used with their own brand (such as Samsung smartwatches).
- NFC – Near Field Communication (NFC) is a technology that allows small data to be transferred between two devices through a short-range, low power wireless link. It’s a technology that’s more frequently being used to make contactless payment just by tapping your phone on a compatible terminal. Unlike Bluetooth and Wi-Fi, no pairing is needed which makes it highly convenient when quickly transferring data.
- Battery Life – This largely depends on what you’re using the smartwatch for, as more demanding apps will of course use more power. However, most smartwatches will have an energy saving mode which drastically increases battery life.
- Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.