Despite the technological rise of cameras on smartphones, digital cameras still provide unrivaled image capture quality that’s necessary for those who take photography serious, either as a hobby or as a profession. Below you can compare 10 of the best compact digital cameras of 2018 in our comparison table.
Scroll across at the bottom of the table / mobile and tablet users just swipe...![]() Panasonic Lumix DMC-TZ60EB-K | ![]() Fujifilm AX650 | ![]() Sony H300 | ![]() Sony DSCHX50 | ![]() Canon IXUS 265 | ![]() Sony DSCW800 | ![]() Sony DSCH400 | ![]() Canon IXUS 150 | ![]() Canon Powershot SX600 | ![]() Nikon COOLPIX S9700 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Our Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Our Rating |
Lens | 24mm Ultra Wide Angle Leica DC Lens | Fujinon Lens | Sony Lens | Sony Lens G | Canon Lens | 26mm Wide Angle Lens | Sony Lens | Canon Lens | Canon Lens | NIKKOR Lens | Lens |
Sensor | 1/2.3" type High Sensitivity MOS Sensor | 1/2.3" CCD with primary colour filter | 1/2.3" type (7.76mm) Super HAD CCD | 1/2.3" type (7.82mm) Exmor R CMOS | 1/2.3" type back-illuminated CMOS | 1/2.3" type (7.76mm) Super HAD CCD | 1/2.3" type (7.76mm) Super HAD CCD | 1/2.3" type CCD | 1/2.3" type back-illuminated CMOS | 1/2.3" type back-illuminated CMOS | Sensor |
Pixels | 18.1 MP | 16.0 MP | 20.1 MP | 20.4 MP | 16.0 MP | 20.1 MP | 20.1 MP | 16.0 MP | 16.0 MP | 16.0 MP | Pixels |
Zoom | • Optical - 30X • Digital - 4X | • Optical - 5X • Digital - 6.7X | • Optical - 35X • Digital - Up to 280X | • Optical - 30X • Digital - 120X | • Optical - 12X • Digital - 24X | • Optical - 5X • Digital - Up to 40X | • Optical - 63X • Digital - Up to 500X | • Optical - 8X • Digital - 4X | • Optical - 18X • Digital - 4X | • Optical - 30X • Digital - 60X | Zoom |
Shutter Speed | • 4 - 1/2,000 sec • Starry Sky Mode: 15, 30 sec | • Auto mode: 1/4 sec to 1/1400 sec • Other modes: 8 sec to 1/1400 sec | • iAuto: 2 - 1/1500 / Program Auto: 1 - 1/1500 • Manual: 30 - 1/1500 | iAuto: 4 - 1/1600 / Program Auto: 1 - 1/1600) | • Default: 1 - 1/2000 sec • Total Range: 15 - 1/2000 sec | iAuto: 2 - 1/1500 / Program Auto: 1 - 1/1500) | • iAuto: 2 - 1/2000 / Program Auto: 1 - 1/2000) • Manual: 30 - 1/2000 | • Default: 1 - 1/2000 sec • Total Range: 15 - 1/2000 sec | • Default: 1 - 1/2000 sec • Total Range: 15 - 1/2000 sec | • ISO 125 or 200: 1/2000-1 s. 1/2000-8 s. • Max.: 1/4000 s | Shutter Speed |
Image Stabilization | Optical | Digital | Optical | Optical | Optical | Digital | Optical | Digital | Digital | Digital | Image Stabilization |
Macro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Macro |
Panorama | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Panorama |
Viewfinder | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Viewfinder |
Screen | 3.0" TFT LCD (920K dots) | 2.7" TFT LCD (230K dots) | 3.0" TFT LCD (460.8K dots) | 3.0" TFT Xtra Fine Trublack (921.6K dots) | 3.0" TFT LCD (461K dots) | 2.7" TFT Xtra Fine LCD (230.4K dots) | 3.0" TFT Xtra Fine Trublack (460.8K dots) | 2.7" TFT LCD (230K dots) | 3.0" TFT PureColor II G LCD (461K dots) | 3.0" Wide Viewing Angle OLED (921K dots) | Screen |
Recording | Full HD 1920 x 1080P | 1280 x 720P | 1280 x 720P | Full HD 1920 x 1080P | Full HD 1920 x 1080P | 1280 x 720P | Full HD 1920 x 1080P | 1280 x 720P | Full HD 1920 x 1080P | Full HD 1920 x 1080P | Recording |
Self Timer | 2 sec / 10 sec | 2 sec / 10 sec | 2 sec / 10 sec | 2 sec / 10 sec | 2 sec / 10 sec / Custom | 2 sec / 10 sec | 2 sec / 10 sec | 2 sec / 10 sec / Custom | 2 sec / 10 sec / Custom | 2 sec / 10 sec | Self Timer |
GPS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GPS |
Wi-Fi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Wi-Fi |
NFC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | NFC |
Internal Memory | 12MB | None | 55MB | N/A | N/A | 29MB | 55MB | N/A | N/A | 329MB | Internal Memory |
External Memory | SD / SDHC / SDXC | SD / SDHC / SDXC | Sony Memory Sticks / SD / SDHC / SDXC | Sony Memory Sticks / SD / SDHC / SDXC | SD / SDHC / SDXC | Sony Memory Sticks / SD / SDHC / SDXC | Sony Memory Sticks / SD / SDHC / SDXC | SD / SDHC / SDXC | SD / SDHC / SDXC | SD / SDHC / SDXC | External Memory |
Tripod Mount | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tripod Mount |
Interface | • Micro HDMI • AV Output • USB | • NTSC/PAL • USB | • AV Output • USB | • Micro HDMI • Micro USB • USB 2.0 | • Micro HDMI • Micro USB • AV Output | • USB 2.0 • Multi (AV/USB) | • USB 2.0 • Multi (AV/USB) | • USB 2.0 • AV Output (PAL/NTSC) | • Micro HDMI • USB 2.0 • AV Output (PAL/NTSC) | • Micro HDMI • Micro USB • USB 2.0 | Interface |
Battery | Li-ion Battery Pack (3.6V, 1250mAh, 4.5 Wh) | 2 x AA | 4 x AA | Lithium NP-BX1 | Li-ion Battery NB-11LH | Lithium NP-BN | Lithium NP-BX1 | NB-11L | Li-ion NB-6LH | Li-ion EN-EL12 | Battery |
Included Accessories | • Software • Battery Pack • USB Cable • Handle Strap • AC Adapter | • 8GB SD Card • 2 x AA Batteries • Software • USB Cable • Hand Strap | • 4 x AA Batteries • Shoulder Strap • Lens Cap & Strap • Multi-USB Cable | • Lithium NP-BX1 Battery • Micro USB Cable • Shoe Cap • Wrist Strap • AC Adapter | • Li-ion Battery NB-11LH with Charger • Soft Case • Interface/AV Cable • AC Adapter | • Battery Pack NP-BN • Multi-USB Cable • Wrist Strap • AC Adapter | • Lithium NP-BX1 Battery Pack • Multi-USB Cable • Shoulder Strap • Lens Cap • AC Adapter | • Soft Case • Battery Pack NB-11L • AV Cable • AC Adapter Kit | • Li-ion Battery NB-6LH & Charger • Soft Case • Travel Case • Interface Cable • AC Adapter Kit | • Li-ion Battery EN-EL12 • USB Cable • Camera Strap • AC Adapter | Included Accessories |
Dimensions | 64.3 x 34.4 x 110.6mm | 93 x 60.2 x 27.8mm | 127.5 x 89 x 91.7mm | 108.1 x 64.3 x 38.3mm | 99.7 x 57.6 x 22.4mm | 96.8 x 55.5 x 20.8mm | 129.6 x 95 x 122.3mm | 95.2 x 54.3 x 22.1mm | 103.8 x 61 x 26mm | 109.6 x 63.5 x 34.5mm | Dimensions |
Weight | 240g | 168g | 590g | 272g | 147g | 125g | 655g | 130g | 188g | 232g | Weight |
Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 2 years | Warranty |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Panasonic Lumix DMC-TZ60EB-K | Fujifilm AX650 | Sony H300 | Sony DSCHX50 | Canon IXUS 265 | Sony DSCW800 | Sony DSCH400 | Canon IXUS 150 | Canon Powershot SX600 | Nikon COOLPIX S9700 |
Top Features | Best Compact Digital Cameras
- Our Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to the product page where you can read customer reviews on the product you’re interested in.
- Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
- Sensor – The size and type of image sensor used. The size determines how much light is used to create an image. The bigger it is, the better its ability to produce a finer image. Most sensor sizes on compact cameras are typically the same size. You can read more about camera sensors here.
- Pixels – Digital images are made of pixels. The more pixels your image contains, the more detail it has the ability to describe. However, this doesn’t mean that it will be more detailed as other lens and image processing factors have to be taken into consideration to determine this.
- Zoom – How far can the lens zoom into an area? A camera will have two types of zoom – Optical and Digital, both have varying qualities. Optical zoom uses the actual lens of the camera which results in a higher quality image and digital zoom adjusts (enlarges) the image in the camera itself which isn’t as clear but can zoom further in.
- Shutter Speed – Also known as exposure time. This is the length of time a camera’s shutter is open when taking a photograph. A camera that has varied shutter speed abilities gives the photographer more control over the overall look/style of the photo (e.g. motion blur effect)
- Image Stabilization (IS) – This is the technology used to reduce blurring especially when the camera is shaking.
- Macro – This is a setting on a digital camera that allows the photographer to focus on subjects that’s close to the camera lens, especially small or detailed objects such as plants and insects.
- Panorama – This is a photography technique that captures images with elongated fields of view. It’s especially useful when you want to take a photo of a very wide area (such as a city skyline) but cannot do so in only one frame.
- Viewfinder – This is what the photography looks through to compose a photo. Most compact digital cameras don’t have a viewfinder but instead, the photographer has to use the electronic display screen to see how the photo will be produced.
- Wi-Fi – A digital camera that has wireless capabilities can easily share images with another wireless device such as a smartphone.
- NFC – Near Field Communication (NFC) is a technology integrated into some devices such as smartphones and printers that enables them to communicate with each other simply by touching them together or bringing them within a close distance..
- Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.