If you don’t want to settle for anything less than watching movies and documentaries in High Definition, then you’re going to need a Blu-Ray player instead of a normal DVD player. Compare our top 10 best Blu-Ray players of 2018 in our comparison table below.
Scroll across at the bottom of the table / mobile and tablet users just swipe...![]() LG BP325 | ![]() Samsung BD-F6500 | ![]() Sony BDPS6200 4K | ![]() Samsung BD-F7500 | ![]() Panasonic DMR-BWT735EB | ![]() Samsung BD-F5100 | ![]() Panasonic DMR-PWT530EB | ![]() LG BP135 | ![]() Samsung BD-F5500 | ![]() Toshiba BDX2400 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Our Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Our Rating |
Full HD 1080P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Full HD 1080P |
Video Upscale | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Video Upscale |
3D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3D |
Wi-Fi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Wi-Fi |
Multi-Region | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Multi-Region |
Digital Freeview | N/A | N/A | N/A | N/A | Twin HD Tuners | N/A | Twin HD Tuners | N/A | N/A | N/A | Digital Freeview |
Internal HDD | N/A | N/A | N/A | N/A | 1TB | N/A | 500GB | N/A | N/A | N/A | Internal HDD |
Disc Formats | CD, CD-R, CD-RW, DVD-ROM, DVD+R, DVD + RW, BD-ROM, BD-R, BD-RE | BD, DVD-Video, DVD±R, DVD±RW, CD DA, CD-R, CD-RW, VCD 1.1 | DVD±R, DVD-Video, DVD±RW, DVD-R Dual Layer, BD-ROM, BD-R, BD-RE, SA-CD, CD, CD-R/-RW, VCD, HDDVD, BDAV/BDMV | BD, DVD-Video, DVD±R, DVD±RW, CD DA, CD-R, CD-RW, VCD 1.1 | BD-RE, BD-R, DVD±R, DVD±RW, CD-R, CD-RW, JPEG | BD, DVD-Video, DVD±R, DVD±RW, CD DA, CD-R, CD-RW, VCD 1.1 | BD-RE, BD-R, DVD±R, DVD±RW, CD-R, CD-RW, JPEG, | CD, CD-R, CD-RW, DVD-ROM, DVD+R, DVD + RW, BD-ROM, BD-R, BD-RE | BD, DVD-Video, DVD±R, DVD±RW, CD DA, CD-R, CD-RW, VCD 1.1 | CD, WMV,CD-R, CD-RW, MP3 | Disc Formats |
Video Formats | MPEG2, SMPTE, VC1 (VC-9), MKV, AVC Rec, AVCHD, M4V, WMV, 3GP, FLV, VOB | MPEG 2/4, DivX, DivX HD, AVCHD, MKV, WMV, JPEG | XVID, Motion JPEG, VC1, MPEG-4/AVC, MPEG-1 Video/PS, AVCHD, WMV9, MPEG-4 AVC, MPEG-2 Video/PS, TS | MPEG 2/4, DivX, DivX HD, AVCHD, MKV, WMV, RMVB, JPEG | AVCHD, WMV, AVI, MP4, XviD, MOV, DivX, MKV | MPEG 2/4, DivX, DivX HD, AVCHD, MKV, WMV, JPEG | AVCHD, WMV, AVI, MP4, XviD, MOV, DivX, MKV | MPEG1/2, PS/TS, MPEG4, AVC, SMPTE VC1, DIVX + DIVX HD, AVC REC, AVCHD M4V, WMV, 3GP, MP4, FLV, VOB | MPEG 2/4, DivX, DivX HD, AVCHD, MKV, WMV, JPEG | DVD±R, DVD±RW, BD-ROM, BD-R, BD-RE, BD, NTSC, WMV, VCD, SVCD, Xvid, MKV, AVCHD, JPEG | Video Formats |
Audio Formats | LPCM, Dolby Digital, Dolby Digital Plus, Dolby True HD, DTS, DTS-HD MA, DTS 2.0 + Digital Out, MPEG 1/2 L2, MP3, WMA, AAC | Dolby Digital, Dolby Digital Plus/TrueHD, DTS Surround, DTS-HD Master Audio Decoding, DTS-HD High Resolution Audio Decoding, DTS-HD Bitstream Output, LPCM, AAC, MP3, WMA | HE-AACv1/v2, Dolby Digital, FLAC, LPCM, AAC, MP3, WMA, DTS | Dolby Digital, Dolby Digital Plus/TrueHD, DTS Surround, DTS-HD Master Audio Decoding, DTS-HD High Resolution Audio Decoding, DTS-HD Bitstream Output, LPCM, AAC, MP3, WMA | MP3, WMA, WAV, AAC | Dolby Digital, Dolby Digital Plus / TrueHD, DTS-HD Bitstream Output, LPCM, AAC, MP3, WMA | MP3, WMA, WAV, AAC | LPCM, Dolby Digital, Dolby Digital Plus, Dolby True HD, DTS, DTS-HD MA, DTS 2.0 + Digital Out, MPEG 1/2 L2, MP3, WMA, AAC | LPCM, Dolby Digital, Dolby Digital Plus, Dolby True HD, DTS, DTS-HD MA, DTS 2.0 + Digital Out, MPEG 1/2 L2, MP3, WMA, AAC | Dolby Digital, DTS Dolby Digital Plus, Dolby TrueHD, DTS HD | Audio Formats |
Image Formats | JPEG, MPO, GIF, PNG | JPEG, MPO, GIF, PNG | JPEG, MPO, GIF, PNG | JPEG, MPO, GIF, PNG | JPEG, MPO, GIF, PNG | JPEG, GIF, PNG | JPEG, MPO, GIF, PNG | JPEG, GIF, PNG | JPEG, MPO, GIF, PNG | JPEG, GIF, PNG | Image Formats |
Connections | - USB - LAN (Ethernet) - HDMI - Coaxial - 12V DC In | - Ethernet - USB - HDMI - Optical | - USB - Ethernet - HDMI - Coaxial | - USB - Ethernet - 2 x HDMI - Optical - Analog 7.1ch | - 2 x USB - SD Card - Ethernet - HDMI - Coaxial - RCA - RF In/Out - Scart - AC In | - USB - HDMI - Ethernet - Coaxial | - 2 x USB - SD Card - Ethernet - HDMI - Coaxial - RCA - RF In/Out - AC In | - USB - LAN (Ethernet) - HDMI - Coaxial - 12V DC In | - USB - HDMI - Ethernet - Coaxial | - USB - HDMI - Ethernet - Coaxial | Connections |
Product Dimensions | 198 x 270 x 39mm | 360 x 40 x 196mm | 360 x 43 x 199mm | 430 x 46 x 201mm | 430 x 59 x 238mm | 270 x 38 x 193mm | 430 x 59 x 238 mm | 198 x 270 x 39mm | 360 x 39 x 196mm | 290 x 180 x 35mm | Product Dimensions |
Contents | - LG BP325 - Remote Control - Mains Cable - User Manual - 1 x AAA Batteries | - Samsung BD-F6500 - Remote Control - User Manual - Batteries | - Sony BDPS6200 4K - Remote Control - User Manual - 2 x AAA Batteries | - Samsung BD-F7500 - Remote Control - User Manual - 2 x AAA Batteries | - Panasonic DMR-BWT735EB - Remote Control - Mains Cable - User Manual | - Samsung BD-F5100 - Remote Control - User Manual - Batteries | - Panasonic DMR-PWT530EB - Remote Control - Mains Cable - User Manual | - Remote Control - Mains Cable - User Manual - 1 x AAA Batteries | - Samsung BD-F5500 - Remote Control - User Manual - Batteries | - Toshiba BDX2400 - Remote Control - User Manual - Batteries | Contents |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
LG BP325 | Samsung BD-F6500 | Sony BDPS6200 4K | Samsung BD-F7500 | Panasonic DMR-BWT735EB | Samsung BD-F5100 | Panasonic DMR-PWT530EB | LG BP135 | Samsung BD-F5500 | Toshiba BDX2400 |
Top Features | Best Blu-Ray Players
- Our Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to the product page where you can read customer reviews on the product you’re interested in.
- Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
- Video Upscale – This is the system’s ability to convert video signals from a lower display resolution to a higher one.
- Wi-Fi – Built-in Wi-Fi allows you to access the Internet via a router and also allows you to stream media from your tablet and mobile device.
- Multi-Region – All the above portable DVD players are able to play Region 2 DVDs (which includes Europe), but if you want to play other Region DVDs, then you need a model that has a multi-region feature. Read more about DVD regions here.
- Internal HDD – Certain models have built-in hard drives where you can store media such as movies, music and images. You can even record programs directly from the Blu-Ray player’s freeview tuner.
- Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.