An Android tablet offers users a flexible and user friendly interface, but with the variety of Android tablets on the market, it’s hard to make a choice. You’d want one that’s powerful enough to seamlessly run games, movies and other apps for years to come. Here are 10 of the best Android tablets to do just that.
Scroll across at the bottom of the table / mobile and tablet users just swipe...![]() Samsung Galaxy Tab 4 | ![]() Samsung Galaxy Tab A | ![]() Lenovo Yoga 2 | ![]() Lenovo A10-70 | ![]() ASUS Google Nexus | ![]() Sony Xperia Z4 | ![]() NeoCore N1 | ![]() Fusion5 108 | ![]() Dragon Touch Y88X | ![]() Dragon Touch A1X Plus | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Our Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Our Rating |
Colours | Black / White | Black / White | Silver | Midnight Blue | Black | Black / White | Black | Black | Black / Blue / White / Pink | Black | Colours |
Screen Sizes | 7" | 9.6" | 8" / 10.1" | 10.1" | 7" | 10.1" | 10.1" | 10.6" | 7" | 10.1" | Screen Sizes |
OS | Android 4.4 KitKat | Android 5.0 Lollipop | Android 4.4 KitKat | Android 4.2 Jelly Bean | Android 4.3 Jelly Bean | Android 5.0 Lollipop | Android 4.4.2 KitKat | Android 5.1 Lollipop | Android 4.4.4 KitKat | Android 4.4 KitKat | OS |
Screen Resolution | 1200 x 800 Pixels | 1024 x 768 Pixels | 1920 x 1200 Pixels | 1200 x 800 Pixels | 1920 x 1200 Pixels | 2560 x 1600 Pixels | 1024 x 600 Pixels | 1366 x 768 Pixels | 1024 x 600 Pixels | 1024 x 600 Pixels | Screen Resolution |
Processor | 1.2 GHz Qualcomm Quad-Core 2 | 1.2 GHz Qualcomm Quad-Core 2 | 1.86 GHz Intel Atom Z3745 Quad-Core | 1.2 GHz ARM Cortex-A7 Quad-Core | 1.5 GHz Qualcomm Snapdragon Quad-Core | 2 GHz Qualcomm Snapdragon 810 Quad-Core | 1.3 GHz Quad-Core | 1.8 GHz Octo-Core | 1.2 GHz ARM710 Quad-Core | 1.2 GHz ARM Quad-Core | Processor |
RAM | 1.5GB | 1.5GB | 2GB | 1GB | 2GB | 3GB | 1GB | 2GB | 512MB | 1GB | RAM |
Internal Storage | 8GB | 16GB | 16GB / 32GB | 16GB | 16GB / 32GB | 32GB | 8GB | 16GB | 8GB | 16GB | Internal Storage |
Camera | • Back - CMOS, 3 MP • Front - CMOS, 1.3 MP | • Back - CMOS, 5 MP • Front - CMOS, 2 MP | • Back - 8 MP • Front - 1.6 MP | • Back - 5 MP • Front - 2 MP | • Back - 5 MP • Front - 1.2 MP | • Back - 8.1 MP • Front - 5.1 MP | • Back - 2 MP • Front - VGA MP | • Back - 5 MP • Front - 2 MP | Dual Cameras | Dual Cameras | Camera |
Inputs | • Micro SD (up to 32GB) • 3.5 mm Stereo • Micro USB | • Micro SD (up to 128GB) • 3.5 mm Stereo • Micro USB | • Micro SD (up to 64GB) • 3.5 mm Stereo • Micro USB | • Micro SD (up to 32GB) • 3.5 mm Stereo • Micro USB • Sim Card | • 3.5 mm Stereo • Micro USB | • Micro SD (up to 128GB) • 3.5 mm Stereo • USB • Micro USB | • Micro SD (up to 64GB) • 3.5 mm Stereo • Micro USB • HDMI | • TF Card (up to 64GB) • 3.5mm Stereo • USB • Micro USB • Mini HDMI • DC-In | Inputs | ||
Battery Life | Up to 7 Hours | Up to 15 Hours | Up to 18 Hours | Up to 8 Hours | Up to 9 Hours | Up to 17 Hours | Up to 10 Hours | Up to 5 Hours | N/A | Up to 3.5 Hours | Battery Life |
Warranty | 2 years | 2 years | 1 year | 1 year | 1 year | 1 year | 2 years | 1 year | 1 year | 1 year | Warranty |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Top Features | Best Android Tablets
- Our Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to the product page where you can read customer reviews on the product you’re interested in.
- Best Value / Top Rated – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
- Screen Size – What will you mainly be doing with the tablet? If you’re getting an Android tablet primarily to watch videos, then a 10” screen size (or close) is ideal, while a 7” screen size is more suited for reading and browsing the web, not to mention more portable. 8” tablets are getting more popular as they’re just the right size for multiple purposes.
- OS – The latest Android tablets would usually have the latest operating system installed, but if you decide to get an older model, then you’d normally have the option to upgrade to the latest OS.
- Screen Resolution – When it comes to using a tablet for entertainment especially when you’re watching movies, a high resolution is a more enjoyable experience. Generally, it offers more detail in images though it that can also depend on Pixels Per Inch (PPI) and Dots Per Inch (DPI). You can find out more about common tablet screen resolutions here.
- Processor – This dictates how fast your Android tablet will run; efficiently opening and closing applications, playing games and accessing multimedia all require a powerful processor especially if the apps are demanding. Quad cores chips (4 x processor cores) are the norm in tablets nowadays. That’s the least you want to aim for.
- RAM – The amount of applications you can run at one time without the tablet slowing down all depends on how much RAM it has. The higher the RAM, the more apps you can efficiently run simultaneously.
- Internal Storage – If you plan on storing large data files including movies, a mass of high quality images or music files and demanding games, then you should get an Android tablet with large internal storage space with the option to increase using a micro SD card.
- Camera – Many tablets do not pack a great built-in cameras simply because tablets are not designed for professional photo or video capturing. However, it’s useful to have a good front camera if you make video calls.
- Battery Life – Intensive apps are more demanding of power, and in this case, you’d want an Android tablet with a great battery life. Many tablets overstate their battery life, so it’s best to read individual user reviews if you want a more accurate picture of a tablet’s battery life.
- Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.